Fastener Standards
31 standards, each with a full dimension table and links to every specification page generated from it.
Ctrl K
DIN
17 standards| Standard | Title | Type | Size range | Sizes | Equivalent |
|---|---|---|---|---|---|
| DIN 912 | Hexagon Socket Head Cap Screw | Socket head cap screw | M2 – M24 | 15 | ISO 4762 |
| DIN 7991 | Hexagon Socket Countersunk Head Screw | Socket countersunk head screw | M3 – M20 | 11 | ISO 10642 |
| DIN 7984 | Hexagon Socket Head Cap Screw with Low Head | Low head socket cap screw | M3 – M16 | 8 | — |
| DIN 933 | Hexagon Head Screw / Bolt — Full Thread | Hexagon head bolt | M4 – M24 | 12 | ISO 4017 |
| DIN 931 | Hexagon Head Bolt — Partial Thread | Hexagon head bolt | M4 – M24 | 12 | ISO 4014 |
| DIN 934 | Hexagon Full Nut | Hexagon full nut | M2 – M24 | 15 | ISO 4032 |
| DIN 439 | Hexagon Thin Nut (Jam Nut) | Hexagon thin nut | M4 – M24 | 12 | ISO 4035 |
| DIN 985 | Prevailing Torque Hexagon Nut with Nylon Insert | Nylon insert lock nut | M3 – M24 | 12 | ISO 10511 |
| DIN 125 A | Flat Washer — Normal Series, 140 HV | Flat washer | M3 – M24 | 13 | ISO 7089 |
| DIN 127 | Spring Lock Washer — Square Section | Spring lock washer | M3 – M24 | 11 | — |
| DIN 916 | Hexagon Socket Set Screw — Cup Point | Socket set screw, cup point | M3 – M16 | 8 | ISO 4029 |
| DIN 914 | Hexagon Socket Set Screw — Cone Point | Socket set screw, cone point | M3 – M16 | 8 | ISO 4027 |
| DIN 915 | Hexagon Socket Set Screw — Dog Point | Socket set screw, dog point | M3 – M16 | 8 | ISO 4028 |
| DIN 913 | Hexagon Socket Set Screw — Flat Point | Socket set screw, flat point | M3 – M16 | 8 | ISO 4026 |
| DIN 84 | Slotted Cheese Head Screw | Cheese head screw | M2 – M10 | 9 | ISO 1207 |
| DIN 85 | Slotted Pan Head Screw | Pan head screw | M2 – M10 | 9 | ISO 1580 |
| DIN 963 | Slotted Countersunk Head Screw | Countersunk head screw | M2 – M10 | 9 | ISO 2009 |
ISO
14 standards| Standard | Title | Type | Size range | Sizes | Equivalent |
|---|---|---|---|---|---|
| ISO 4762 | Hexagon Socket Head Cap Screw | Socket head cap screw | M2 – M24 | 15 | DIN 912 |
| ISO 10642 | Hexagon Socket Countersunk Head Screw | Socket countersunk head screw | M3 – M20 | 11 | DIN 7991 |
| ISO 7380 | Hexagon Socket Button Head Screw | Button head socket screw | M3 – M16 | 8 | DIN 7380 |
| ISO 4017 | Hexagon Head Screw — Full Thread, Product Grade A/B | Hexagon head bolt | M4 – M24 | 12 | DIN 933 |
| ISO 4014 | Hexagon Head Bolt — Partial Thread, Product Grade A/B | Hexagon head bolt | M4 – M24 | 12 | DIN 931 |
| ISO 4032 | Hexagon Regular Nut, Style 1 | Hexagon nut | M2 – M24 | 15 | DIN 934 |
| ISO 4035 | Hexagon Thin Nut, Chamfered | Hexagon thin nut | M4 – M24 | 12 | DIN 439 |
| ISO 10511 | Prevailing Torque Hexagon Nut with Non-Metallic Insert | Nylon insert lock nut | M3 – M24 | 12 | DIN 985 |
| ISO 4161 | Hexagon Flange Nut | Flange nut | M5 – M20 | 8 | DIN 6923 |
| ISO 7089 | Flat Washer — Normal Series, 200 HV | Flat washer | M3 – M24 | 13 | DIN 125 A |
| ISO 4029 | Hexagon Socket Set Screw — Cup Point | Socket set screw | M3 – M16 | 8 | DIN 916 |
| ISO 1207 | Slotted Cheese Head Screw — Product Grade A | Cheese head screw | M2 – M10 | 9 | DIN 84 |
| ISO 1580 | Slotted Pan Head Screw — Product Grade A | Pan head screw | M2 – M10 | 9 | DIN 85 |
| ISO 2009 | Slotted Countersunk Head Screw — Product Grade A | Countersunk head screw | M2 – M10 | 9 | DIN 963 |