ISOscrewsCheese head
ISO 1207 Slotted Cheese Head Screw — Product Grade A
ISO equivalent of DIN 84.
Dimensions9 sizes · millimetres
| Thread d | Pitch P (mm) | Head diameter dk (mm) | Head height k (mm) |
|---|---|---|---|
| M2 | 0.4 | 3.8 | 1.3 |
| M2.5 | 0.45 | 4.5 | 1.6 |
| M3 | 0.5 | 5.5 | 1.9 |
| M3.5 | 0.6 | 6 | 2.1 |
| M4 | 0.7 | 7 | 2.4 |
| M5 | 0.8 | 8.5 | 3 |
| M6 | 1 | 10 | 3.6 |
| M8 | 1.25 | 13 | 4.8 |
| M10 | 1.5 | 16 | 6 |
Nominal dimensions in millimetres as published in ISO 1207. Tolerances, material requirements and marking are defined separately by the issuing body.