DINscrewsLow socket head
DIN 7984 Hexagon Socket Head Cap Screw with Low Head
Same cylindrical hex socket head as DIN 912 but with roughly half the head height, for assemblies with limited vertical clearance. Lower head means lower permissible preload than a standard DIN 912 of the same size.
Dimensions8 sizes · millimetres
| Thread d | Pitch P (mm) | Head diameter dk (mm) | Head height k (max) (mm) | Socket size s (mm) |
|---|---|---|---|---|
| M3 | 0.5 | 5.5 | 2 | 2 |
| M4 | 0.7 | 7 | 2.8 | 2.5 |
| M5 | 0.8 | 8.5 | 3.5 | 3 |
| M6 | 1 | 10 | 4 | 4 |
| M8 | 1.25 | 13 | 5 | 5 |
| M10 | 1.5 | 16 | 6.5 | 6 |
| M12 | 1.75 | 18 | 7 | 8 |
| M16 | 2 | 24 | 9 | 10 |
Nominal dimensions in millimetres as published in DIN 7984. Tolerances, material requirements and marking are defined separately by the issuing body.