ISOscrewsHeadless
ISO 4029 Hexagon Socket Set Screw — Cup Point
ISO equivalent of DIN 916, same cup point geometry and socket sizes.
Dimensions8 sizes · millimetres
| Thread d | Pitch P (mm) | Socket size s (mm) |
|---|---|---|
| M3 | 0.5 | 1.5 |
| M4 | 0.7 | 2 |
| M5 | 0.8 | 2.5 |
| M6 | 1 | 3 |
| M8 | 1.25 | 4 |
| M10 | 1.5 | 5 |
| M12 | 1.75 | 6 |
| M16 | 2 | 8 |
Nominal dimensions in millimetres as published in ISO 4029. Tolerances, material requirements and marking are defined separately by the issuing body.