ISOwashers
ISO 7089 Flat Washer — Normal Series, 200 HV
The general purpose flat washer. It protects the clamped surface, bridges oversized holes and spreads load under the head or nut.
Dimensions13 sizes · millimetres
| Nominal size | Inside diameter d1 (mm) | Outside diameter d2 (mm) | Thickness h (mm) |
|---|---|---|---|
| M3 | 3.2 | 7 | 0.5 |
| M4 | 4.3 | 9 | 0.8 |
| M5 | 5.3 | 10 | 1 |
| M6 | 6.4 | 12 | 1.6 |
| M8 | 8.4 | 16 | 1.6 |
| M10 | 10.5 | 20 | 2 |
| M12 | 13 | 24 | 2.5 |
| M14 | 15 | 28 | 2.5 |
| M16 | 17 | 30 | 3 |
| M18 | 19 | 34 | 3 |
| M20 | 21 | 37 | 3 |
| M22 | 23 | 39 | 3 |
| M24 | 25 | 44 | 4 |
Nominal dimensions in millimetres as published in ISO 7089. Tolerances, material requirements and marking are defined separately by the issuing body.
Available sizeslinked to individual specification pages
M10
M12
M14
M16
M18
M20
M22
M24